Property Attributes
- ID#4408910
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodBrookwood Place
- Zip28786
- StyleBungalow
- Year Built1940
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Overflowing with character and charm, this beautifully maintained 3BR/2BA home is where comfort and style meet thoughtful detail. Just over a mile from vibrant Downtown Waynesville, it offers both convenience and retreat. From the moment you arrive, the welcoming covered front porch frames year-round mountain views. The perfect backdrop for morning coffee or evenings bathed in sunset glow. Inside, fresh paint, artistic flourishes, and updated finishes create a home that feels both current and timeless. The main level features two bedrooms and a full bath, while a private rear suite with its own bed and bath provides an ideal guest haven or short term rental opportunity. Gather in the cozy living room around the wood-burning fireplace, or enjoy the bright, cheerful kitchen. A dedicated laundry area with sink adds practical ease. Outdoors, a fenced backyard and patio offer room for pets, play, or effortless entertaining, while a carport with storage and private drive bring everyday convenience. Lovingly cared for and brimming with personality, this home is more than a place to live, it’s a lifestyle waiting to be embraced. Don’t miss the chance to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $450,000 |
| 8/27/2026 | 2$445,000 |
General Features
| Living Area | 1405 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator with Ice Maker |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Block,Fiber Cement,Wood |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8605-91-6228 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brookwood Place |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Head south on S. Main St toward Hazelwood for about 1.3 miles,then turn right onto Brook St where the destination will be a couple of houses down on the right. |
| High School | Tuscola |
| City | Waynesville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Hazelwood |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 220900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Tile,Vinyl,Wood |
|---|---|
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1405 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1405 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 87x85 |
| Road Surface Type | Gravel,Paved |
| Covered Spaces | 2 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.