Property Attributes
- ID#4425720
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodSouthchase
- Zip28732
- Style
- Year Built1996
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1957
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
On a quiet cul-de-sac, in the established Southchase community, this very spacious home offers the perfect blend of comfort, style, and convenience in a well-kept neighborhood. This opportunity is for the new homeowner that wants to make their own choices. Don't pay for new updates that you didn't pick; this home is priced to allow for your personal customization, well below market value of comparable homes. Save $45,000 and make this home what you want it to be. The newer refrigerator, range/oven, washer/dryer, and water heater are less than 2 years old. The inviting floor plan has large rooms, a gas log fireplace, a sliding door to the patio, and a large, level, fenced yard. The fourth bedroom is over the garage and makes a great playroom or office. The home delivers both charm and practicality in a sought-after Fletcher location and is priced to offer immediate value to the buyer while providing the opportunity to do things their way.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,900 |
General Features
| Living Area | 1957 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Refrigerator with Ice Maker,Self Cleaning Oven,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9652470758 |
| Elevation | 1500 |
| Waterfront Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southchase |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | At the End of Southchase Drive,on the left,in the Cul de sac. |
| High School | Unspecified |
| City | Fletcher |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Windsor Aughtry |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 436400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1957 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 823 |
| SqFt Upper | 1134 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Parking Space(s) |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool